OOU School Fees 2025
OOU school fees are one of the most important financial commitments that every aspirant of the school must make. First of all, every newly admitted student of Olabisi Onabanjo University is mandated to pay an acceptance fee of N60,000 before they can be allowed to process their admission.

List of OOU School fees for every department
Below is a list of other fees which are to be paid by every student of OOU, compulsorily.
| APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
| DISCIPLINE | SCHOOL FEES | TOTAL FEES |
| =N= | =N= | |
| SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 103,536 |
| SMS-Others | 88,012.00 | 88,012 |
| Arts | 81,112.00 | 81,112 |
| Agriculture (Agric Econs/CBM) | 77,872.00 | 77,872 |
| Agriculture (Others) | 74,728.00 | 74,728 |
| EDUCATION: | ||
| Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 82,372.00 | 82,372 |
| Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 82,828.00 | 82,828 |
| Education Foundation & counseling(EFC)-G&C/Nursary&Pry Edu | 79,828.00 | 79,828 |
| Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | 79,828.00 | 79,828 |
| Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
| Education Management & Business Studies(EMBS)Secretarial Education | 82,828.00 | 82,828 |
| Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
| The below-listed fees are to be paid by OOU students too, alongside the school fees. | 80,488.00 | 80,488 |
| Engineering(Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | 116,296.00 | 116,296 |
| Engineering -(Fine Arts/Urban&Regional Planing) | 104,046.00 | 104,046 |
| Law | 132,996.00 | 132,996 |
| Medicine | 176,396.00 | 176,396 |
| Basic Medical Sciences | 97,236.00 | 97,236 |
| Pharmacy | 149,530.00 | 149,530 |
| Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
| Sciences–Others | 89,212.00 | 89,212 |
| The below listed fees are to be paid by OOU students too, alongside the school fees. | ||
| TISHIP | 2,000.00 | |
| GNS FEES | 3,500.00 | |
| ENERGY LEVY | 5,000.00 |
These posts might interest you:







